communiqué de presse n°30, (08/05/2000)
Liste des chevaux avec origines
| CHEVAL | SEXE | ROBE | Né | RACE | PERE |
| ABSALON | M | BAI | 88 | SF | LE CONDEEN |
| AG CANDY | |||||
| AIRBORNE MONTECILLO | M | GR | 88 | HANN USA | ABDULLAH |
| ALLEGRETO*MOSELLE | M | BAI | 88 | SF | JALISCO B |
| ALLIGATOR FONTAINE | M | BAI | 88 | SF | GAYSSIRE FLEURY NORE |
| ALPHAVILLE | F | AL C | 88 | SF | NASHVILLE III |
| ALVARETTO | |||||
| ANNACONDA II | F | G | 92 | HOLS GER | ATHLET Z |
| ANTHEN | M | B | 91 | KWPN | DUTCH BOY |
| APACHE D'ADRIERS*HN | M | ALEZ | 88 | SF | DOUBLE ESPOIR |
| APPLE DE RIVER | M | ALEZ | 88 | SF | NARCOS II |
| ARISCO ASPEN | H | GR | 85 | BH BRA | LORADO |
| ARPEGE PIERREVILLE*HN | M | ALEZ | 88 | SF | URIEL |
| ASTER | H | BAI | 88 | SF | LEOPARD DU CASTEL |
| ATOUT D'ISIGNY | H | BAI | 88 | SF | BENROY |
| AULETO | H | BAI | 88 | SF. | SPOLETO |
| AVENTURE | |||||
| BAEKEN PLATIERE | H | BAI | 89 | SF | LAEKEN |
| BALADINE DU MESNIL | F | AL R | 89 | SF | LE SARTILLAIS |
| BANBOULA DU THOT | M | BAI | 89 | SF | INCITATUS |
| BARBARIAN | M | BAI | 89 | SF | QUINIOU |
| BB NITHARD | M | AL | 90 | BWP BEL | LAUDANUM |
| BELLADONA | F | B | 83 | KWPN | DIGNE ESPOIR |
| BOCKMANNS LIFE | M | BB | 90 | OLD | LORD LIBERTY |
| BRETZEL | M | AL | 89 | SF | MUTTIN D'AUBRY |
| CABDULA DU TILLARD | M | ALEZ | 90 | SF | ABDULLAH |
| CACTUS L | H | B | 90 | SWE | CALETO |
| CALANDO T | H | B | 85 | FARN | |
| CALLISTO II | F | AL | 90 | SF | ZEUS EX GORDIOS |
| CALUMA DE RHUYS | F | ALEZ | 90 | SF | GALOUBET A |
| CALYPSO D'HERBIERS | M | 90 | SF FRA | HURLEVENT | |
| CAMEE DE L'ISLE | M | B | 90 | SF FRA | QUOUGLOF ROUGE |
| CAPRIOL | M | B | 88 | HOLST | CAPITOL |
| CAPTAIN WELLINGTON | M | B | 87 | GB | BRAVE SIMON |
| CARTHAGO Z | M | GR | 87 | HOLS GER | |
| CASANOVA | H | BR | 90 | OLD GER | CORTEZ |
| CIBELE MESSIPIERRE | F | ALEZ | 90 | SF | PRESTO DE PAULSTRA*H |
| CIGALE DU TAILLIS | F | BAI | 90 | SF | JALISCO B |
| CLINTON | M | B | 90 | HOLS GER | COR DE LA BRYERE |
| CONQUEST II | M | AL | 91 | GB | |
| COPACO CHER | F | B | 91 | HOLST | CORRATO I |
| COPACO DUNA | F | B | 91 | SF | LE TOT DE SEMILLY |
| COPACO LAMBIEK | M | B | 93 | KWPN | LANDWIND II |
| COPACO LUNA | |||||
| COSA NOSTRA | M | AL | 93 | SF | |
| COSIMA II | F | G | 90 | CORRADO | |
| COURAGE | H | BAI | 90 | SF | PAMPHILE |
| CROCUS GRAVERIE | M | AL B | 90 | SF | ROSIRE*HN |
| CYGNE MOUSSURE | H | AL | 90 | SF | HIDELGO DU RIOU |
| DAVINCI | H | B | 90 | TRURSTLER | |
| DEBUE | H | AL | 86 | GER | DEBUET |
| DERBY OF CLEMENCE | M | BAI | 91 | SF | JALISCO B |
| DIABLE AU CORPS | M | BAI | 91 | SF | JALISCO B |
| DIDI DU SAPIN | F | BAI | 91 | SF | TENOR DE LA COUR*FOL |
| DOHITZUN GUERNICA | M | AL | 91 | SF | LE TOT DE SEMILLY |
| DOLLAR BOY III | H | BAI | 91 | SF | RIVAGE DU PONCEL*SAM |
| DOLLAR DU MURIER | M | BAI | 91 | SF | JALISCO B |
| DORIANE GREY II | F | GR | 92 | RHEIN | DEMOCRAT |
| DUC DE LA LANDE II | M | AL | 91 | SF FRA | QREDO DE PAULSTRA |
| ECLAIR DES BOIS | M | BAI | 92 | SF | PAPILLON ROUGE*NORMA |
| ECLAIR DES ETISSES | M | B | 92 | SF | JALISCO B |
| EDEN DU ROZEL | F | BAI | 92 | SF | PAPILLON ROUGE*NORMA |
| EISHA FOR EVER*MOSELLE | F | BAI | 92 | SF | GALOUBET A |
| ELECTRA D'AMAURY | F | BAI | 92 | SF | QUIDAM DE REVEL |
| ENFANT D'ELLE | M | AL | 92 | SF | TYPE D'ELLE |
| ENNIO | H | AL | 86 | KWPN NED | NURZEUS |
| EPSON ROUGE | H | B | 89 | SF | PAPILLON ROUGE |
| EQUATEUR DU MEIX | M | BAI | 92 | SF | STEW BOY*HN |
| EQUUS D'OLYMPE*HN | M | ALEZ | 92 | AA | MARKUS |
| ETINCELLE DE MOENS | F | BAI | 92 | SF | PAPILLON ROUGE*NORMA |
| EXPERIMENT | H | AL | 86 | KWPN NED | RENVILLE |
| FACOM DE GARMEAUX | M | B | 93 | SF | DIGNE ESPOIR |
| FALCON INTERNET GYSMO | |||||
| FAMILY DU MONTOIS | F | ALEZ | 93 | SF | SURIEL DU MONTOIS |
| FAN PIZ PALU | F | B | 92 | WEST | POLYDOR |
| FANFARON DES PEUX | M | AL R | 93 | SF | QUINIOU |
| FARCEUR DU PEPIN*MOSELLE | H | ALEZ | 93 | SF | PLEIN D'ESPOIR IV*HN |
| FASTOUREL DU CAP | H | B | 93 | SF | JALISCO B |
| FELIN DES HALLES | H | ALEZ | 93 | SF | VERDI*HN |
| FELINE DE PRESLE | F | B | 93 | SF | QUIDAM DE REVEL |
| FEOFAR DE RHODES*MOSELLE | M | BAI | 93 | SF | STEW BOY*HN |
| FEU GREGEOIS | H | BAI | 93 | SF | RUSH DE SAINT ANNE |
| FEUVERT DAVIERE | M | AL | 93 | SF FRA | VAL DE SAONE II |
| FIDELIO DE RAVEL | M | ALEZ | 93 | SF | LE TOT DE SEMILLY |
| FILOU DU CARPONT | M | AL R | 93 | SF | NIDOR PLATIERE |
| FIRST SAMUEL | H | B | 89 | BEL | SKY SILENCE |
| FLEOLE DU VALON | F | ALEZ | 93 | SF | QUIDAM DE REVEL |
| FLEURON DE ST GIL | H | BAI | 93 | SF | PERSAN II*HN |
| FOLIE SANTOIS | F | B | 93 | PS | LADRIGE ROMAN |
| FOLKA DU PARC | F | ALEZ | 93 | SF | LAUDANUM |
| FOR DE LA HARDIERE | M | BAI | 93 | SF | JALISCO B |
| FOUDROYANT | H | ALEZ | 93 | SF | QUITO DE BAUSSY*WAIT |
| FREDO D'ESCLA | M | GR R | 93 | SF | PALADIN DES IFS |
| FRISSON DES SIX CENSES | H | B | 89 | BEL WB | MAJOR DE LA COUR |
| FUEGO DU PRELET | H | B | 93 | SF | JALISCO |
| GAPRIGODE | |||||
| GOLD RUN II | H | B | |||
| GRAAL | H | B | 90 | SWE | CORTEZ |
| GRANDERO | H | B | 93 | OLD | GRANDERO |
| HASCAL | H | B | 89 | KWPN NED | WISCONSIN |
| HAYATE | H | BB | 93 | HOL | GOODWILL |
| HERZOG KUECHEN'S GARRY | M | BB | 92 | OLD | GRANNUS |
| HGF FINE KISS | F | B | 91 | HOLS GER | CALETTO I |
| HIMMERDOR | M | B | 89 | HOL | NIMMERDOR |
| HUNTER | H | AL | 89 | SE | CAVALCADOUR |
| HURRICANE I | H | B | 89 | ||
| IKATU SILVERLAND | |||||
| ILLUSION | F | AL | 90 | KWPN | CALVADOS |
| INISHKEA II | H | BB | 90 | IRL | CLOVER HILL |
| INSOLANTE | F | PALO | 50 | SE | DARCO |
| INSULINE DU HAMIEL | F | AL | 92 | SBS | CHARRO |
| IOWA DU VAL TIBERMONT | H | B | 92 | BWP BEL | SHEYENNE DE BAUGY |
| IRCO FILIPIN | H | BB | 90 | SWE | IRCO DARCO |
| IVOOR | H | B | 90 | KWPN NED | AHORN |
| JARVILLE | H | B | 91 | KWPN NED | RENVILLE |
| JARVILLE | H | B | 91 | KWPN NED | RENVILLE |
| JIMPHIRE | H | AL B | 91 | KWPN | CONCORDE |
| KANNAN | M | BB | 92 | KWPN NED | VOLTAIRE |
| KORRADO | H | AL | 89 | POL | |
| KORSAR 72 | M | GR | 89 | SAXE | KOLIBRI |
| KWIDANTA VD LAARSE HEIDE | F | B | 92 | KWPN | QUIDAM DE REVEL |
| LADDIDOR | H | AL | 93 | KWPN | NIMMERDOR |
| LANCELOT | |||||
| LANDATO | H | B | 90 | OLD GER | LANDFNEDENN |
| LANDED GENTRY | H | B | 93 | HOLS GER | |
| LANDO | M | B | 88 | DWB DEN | LANCIER |
| LARISA | |||||
| LET'S MAKE LOVE | M | GR | 86 | ||
| LIBERTO | M | B | 93 | HOL | LIBERO |
| LIBERTY | F | B | 91 | KWPN | LIBERO |
| LILIAN 7 | F | B | 91 | HANN | LACROS |
| LLANARMON | M | B | 87 | GBR | |
| LUC | H | BAI | 46 | SE | LIBERO H |
| LUDWIG H | M | B | 93 | KWPN | GOOD TIMES |
| LUMBERJACK | |||||
| MAKE MY DAY | F | B | 85 | KWPN | CORTEZ |
| MAN OF GOLD | F | AL | 80 | ||
| MANIA JOLLY | H | GR | 88 | ||
| MARADONA V/D HELLE | H | GR | 89 | BEL | SHEYENNE DE BAUGY |
| MONDIAL III | H | B | 90 | HOL | SIT THIS ONE OUT |
| MOONSTAR | H | B | 89 | HOST GER | CANTOS |
| MR BLUE | M | GR | 88 | KWPN NED | COUPERUS |
| MY BLOOD | H | GR | 89 | ESP | |
| NABAB DE REVE | M | B | BWP BEL | QUIDAM DE REVEL | |
| NICKY LANDRUM | H | BB | 90 | BEL | |
| NIKITA DE LAUBRY | F | AL | 90 | BWP BEL | SKIPPY |
| NIKLAS   |